Given names | Surname | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
212 | 2 | 143 | 69 | M | YES | YES | R | ||||||||
123 | 0 | 46 | 77 | M | YES | Y100 | R | ||||||||
165 | 5 | 80 | 84 | M | YES | Y100 | |||||||||
122 | 0 | 33 | 88 | M | YES | Y100 | |||||||||
129 | 0 | 106 | 23 | F | YES | YES | |||||||||
96 | 0 | 29 | 67 | M | Y100 | Y100 | |||||||||
128 | 1 | 68 | 60 | M | YES | Y100 | |||||||||
121 | 0 | 83 | 37 | F | YES | Y100 | |||||||||
125 | 0 | 58 | 66 | M | YES | Y100 | |||||||||
about 1857
|
168 | 2 | 96 | 72 | F | YES | Y100 | ||||||||
|
Showing 1 to 10 of 11