Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
about 1790
|
234 | 1 | 143 | 91 | F | YES | YES | R | ||||||||
131 | 0 | 49 | 81 | F | YES | Y100 | ||||||||||
118 | 0 | 21 | 96 | F | YES | Y100 | ||||||||||
96 | 0 | 30 | 65 | F | Y100 | Y100 | ||||||||||
193 | 0 | 127 | 66 | F | YES | YES | ||||||||||
124 | 0 | 54 | 69 | M | YES | Y100 | R | |||||||||
about 1763
|
261 | 1 | 176 | 85 | M | YES | YES | R | ||||||||
120 | 0 | 55 | 65 | M | YES | Y100 | ||||||||||
before 17 December 1856
|
168 | 0 | 136 | 31 | M | YES | YES | |||||||||
before 7 July 1822
|
202 | 6 | 121 | 81 | M | YES | YES | |||||||||
0 | M | YES | N | L | ||||||||||||
157 | 1 | 83 | 74 | M | YES | Y100 | R | |||||||||
1 | M | YES | Y100 | R | ||||||||||||
104 | 0 | 104 | 0 | F | YES | YES | ||||||||||
0 | F | YES | N | L | ||||||||||||
117 | 0 | 90 | 27 | M | YES | Y100 | ||||||||||
before 2 April 1818
|
206 | 2 | 147 | 59 | F | YES | YES | |||||||||
before 15 May 1859
|
165 | 4 | 86 | 78 | F | YES | Y100 | |||||||||
195 | 0 | F | YES | Y100 | ||||||||||||
133 | 3 | 93 | 40 | F | YES | Y100 | ||||||||||
before 23 April 1893
|
131 | 0 | 107 | 23 | M | YES | YES | |||||||||
before 3 August 1856
|
168 | 2 | 83 | 84 | M | YES | Y100 | |||||||||
203 | 0 | 169 | 34 | M | YES | YES | ||||||||||
152 | 4 | 83 | 69 | M | YES | Y100 | ||||||||||
122 | 0 | 44 | 77 | F | YES | Y100 | ||||||||||
159 | 0 | 98 | 61 | F | YES | Y100 | ||||||||||
197 | 0 | F | YES | Y100 | ||||||||||||
126 | 0 | 43 | 83 | F | YES | Y100 | ||||||||||
before 28 March 1837
|
187 | 0 | 148 | 38 | F | YES | YES | |||||||||
before 3 October 1819
|
205 | 0 | 127 | 77 | M | YES | YES | |||||||||
164 | 5 | 124 | 40 | M | YES | YES | ||||||||||
before 3 November 1789
|
235 | 12 | 178 | 56 | M | YES | YES | |||||||||
130 | 2 | 45 | 84 | M | YES | Y100 | ||||||||||
before 27 June 1816
|
208 | 0 | 193 | 14 | M | YES | YES | |||||||||
128 | 0 | 107 | 21 | M | YES | YES | ||||||||||
before 6 September 1837
|
187 | 9 |
before 26 May 1892
|
132 | 54 | F | YES | YES | ||||||||
0 | F | Y100 | N | L | ||||||||||||
163 | 2 | 99 | 64 | F | YES | Y100 | ||||||||||
137 | 2 | 60 | 76 | M | YES | Y100 | ||||||||||
133 | 1 | 41 | 91 | M | YES | Y100 | ||||||||||
210 | 0 | 126 | 83 | F | YES | YES | ||||||||||
198 | 8 | 118 | 79 | F | YES | YES | ||||||||||
175 | 2 | F | YES | Y100 | R | |||||||||||
89 | 0 | 35 | 54 | F | Y100 | Y100 | ||||||||||
126 | 9 | 29 | 97 | F | YES | Y100 | ||||||||||
103 | 0 | 19 | 83 | M | YES | Y100 | ||||||||||
129 | 5 | 79 | 49 | M | YES | Y100 | R | |||||||||
94 | 0 | 10 | 84 | F | Y100 | Y100 | ||||||||||
1 | F | Y100 | N | |||||||||||||
before 24 October 1813
|
211 | 1 | 140 | 70 | M | YES | YES | R | ||||||||
122 | 0 | 47 | 74 | F | YES | Y100 | ||||||||||
199 | 0 | 131 | 68 | F | YES | YES | ||||||||||
120 | 4 | 40 | 79 | F | YES | Y100 | R | |||||||||
153 | 1 | 79 | 73 | M | YES | Y100 | R | |||||||||
204 | 1 | M | YES | Y100 | R | |||||||||||
100 | 0 | 10 | 90 | M | YES | Y100 | ||||||||||
|