Given names | Surname | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
125 | 0 | F | YES | Y100 | |||||||||||
119 | 0 | M | YES | Y100 | |||||||||||
111 | 0 | F | YES | Y100 | |||||||||||
before 23 April 1848
|
176 | 5 | 119 | 57 | F | YES | YES | ||||||||
about 1819
|
206 | 3 | 147 | 58 | M | YES | YES | R | |||||||
153 | 8 | 79 | 73 | M | YES | Y100 | |||||||||
before 5 May 1850
|
174 | 0 | 96 | 78 | F | YES | Y100 | ||||||||
117 | 0 | M | YES | Y100 | |||||||||||
108 | 2 | 47 | 61 | M | YES | Y100 | |||||||||
115 | 0 | M | YES | Y100 | |||||||||||
|
Showing 1 to 10 of 11