Given names | Surname | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
108 | 0 | 19 | 89 | F | YES | Y100 | R | ||||||||
131 | 8 | 37 | 94 | F | YES | Y100 | R | ||||||||
0 | 51 | M | YES | Y100 | R | ||||||||||
144 | 0 | 67 | 76 | M | YES | Y100 | R | ||||||||
163 | 11 | 93 | 70 | F | YES | Y100 | |||||||||
161 | 1 | M | YES | Y100 | |||||||||||
105 | 0 | 68 | 36 | M | YES | Y100 | R | ||||||||
133 | 3 | 42 | 90 | M | YES | Y100 | |||||||||
100 | 0 | 25 | 75 | M | YES | Y100 | R | ||||||||
98 | 0 | 94 | 4 | F | Y100 | Y100 | |||||||||
|
Showing 1 to 10 of 81