Given names | Surname | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
112 | 0 | F | YES | Y100 | |||||||||||
147 | 0 | 54 | 92 | F | YES | Y100 | |||||||||
111 | 0 | 62 | 49 | M | YES | Y100 | |||||||||
5 | F | YES | YES | R | |||||||||||
139 | 0 | 48 | 90 | F | YES | Y100 | |||||||||
177 | 5 | 87 | 90 | M | YES | Y100 | |||||||||
142 | 2 | 63 | 78 | M | YES | Y100 | |||||||||
115 | 0 | 50 | 65 | M | YES | Y100 | |||||||||
about 1881
|
144 | 0 | M | YES | Y100 | ||||||||||
146 | 0 | 145 | 1 | M | YES | YES | |||||||||
|
Showing 1 to 10 of 15