Given names | Surname | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
157 | 3 | 64 | 92 | F | YES | Y100 | |||||||||
195 | 1 | 108 | 87 | M | YES | YES | R | ||||||||
119 | 0 | 68 | 51 | F | YES | Y100 | |||||||||
145 | 1 | 63 | 82 | F | YES | Y100 | R | ||||||||
163 | 1 | 86 | 76 | F | YES | Y100 | |||||||||
162 | 5 | 89 | 73 | F | YES | Y100 | |||||||||
before 2 December 1832
|
192 | 3 | 152 | 40 | M | YES | YES | ||||||||
122 | 0 | 61 | 60 | M | YES | Y100 | |||||||||
155 | 4 | 78 | 76 | M | YES | Y100 | |||||||||
158 | 2 |
before 1931
|
94 | 64 | F | YES | Y100 | ||||||||
|
Showing 1 to 10 of 15