Main Blackett Tree

Individuals — Mercer

Given names Surname Sosa Birth Place Death Age Place Last change
108 0 27 80 Tuesday, 4 October 2022 14:01
129 4 53 75 Tuesday, 4 October 2022 14:27
143 2 Tuesday, 3 November 2020 15:05
183 4 113 69 Tuesday, 4 October 2022 10:50
131 0 55 76 Tuesday, 4 October 2022 14:06
189 1
before 1912
112 77 Tuesday, 3 November 2020 15:28
89 0 17 72 Tuesday, 3 November 2020 17:00
137 0 57 79 Tuesday, 4 October 2022 12:00
100 0 41 58 Tuesday, 4 October 2022 13:46
0 Never
105 1 16 88 Tuesday, 4 October 2022 13:48
135 3 55 80 Tuesday, 4 October 2022 13:37