Given names | Surname | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
133 | 0 | 129 | 4 | F | YES | YES | |||||||||
137 | 0 | 79 | 57 | M | YES | Y100 | |||||||||
163 | 6 | M | YES | Y100 | R | ||||||||||
167 | 0 | 75 | 91 | M | YES | Y100 | |||||||||
128 | 0 | 59 | 69 | F | YES | Y100 | |||||||||
153 | 1 | 79 | 73 | F | YES | Y100 | |||||||||
103 | 1 | 17 | 85 | M | YES | Y100 | R | ||||||||
135 | 0 | 129 | 6 | M | YES | YES | |||||||||
107 | 0 | 56 | 51 | F | YES | Y100 | R | ||||||||
1 | M | YES | Y100 | R | |||||||||||
|
Showing 1 to 10 of 16