Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
108 | 0 | 30 | 77 | F | YES | Y100 | ||||||||||
150 | 4 | 90 | 60 | F | YES | Y100 | ||||||||||
157 | 0 | 71 | 86 | F | YES | Y100 | ||||||||||
103 | 0 | 15 | 87 | M | YES | Y100 | ||||||||||
123 | 1 | 43 | 80 | F | YES | Y100 | R | |||||||||
0 | M | YES | N | R | ||||||||||||
141 | 4 | 65 | 76 | F | YES | Y100 | ||||||||||
0 | F | YES | N | L | ||||||||||||
136 | 6 | 60 | 76 | M | YES | Y100 | ||||||||||
166 | 0 | 132 | 34 | M | YES | YES | ||||||||||
145 | 0 | 144 | 1 | M | YES | YES | ||||||||||
135 | 2 | 56 | 79 | M | YES | Y100 | R | |||||||||
114 | 0 | F | YES | Y100 | ||||||||||||
103 | 0 | 39 | 63 | M | YES | Y100 | ||||||||||
148 | 6 | F | YES | Y100 | ||||||||||||
143 | 0 | 70 | 73 | M | YES | Y100 | ||||||||||
112 | 1 | M | YES | Y100 | R | |||||||||||
170 | 8 | 103 | 66 | M | YES | YES | ||||||||||
before 6 September 1854
|
170 | 1 | 130 | 40 | F | YES | YES | R | ||||||||
139 | 0 | F | YES | Y100 | ||||||||||||
163 | 4 | 76 | 87 | F | YES | Y100 | ||||||||||
76 | 0 | 16 | 59 | F | Y100 | Y100 | ||||||||||
144 | 0 | 63 | 81 | M | YES | Y100 | R | |||||||||
112 | 0 | 22 | 90 | M | YES | Y100 | ||||||||||
before 16 May 1813
|
211 | 1 | 141 | 69 | M | YES | YES | R | ||||||||
196 | 3 | 138 | 58 | M | YES | YES | R | |||||||||
134 | 0 | 66 | 67 | M | YES | Y100 | ||||||||||
116 | 0 | M | YES | Y100 | ||||||||||||
0 | M | Y100 | N | L | ||||||||||||
|