Given names | Surname | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
164 | 4 | 130 | 34 | F | YES | YES | R | ||||||||
123 | 1 | F | YES | Y100 | |||||||||||
1 | M | YES | Y100 | R | |||||||||||
before 31 July 1818
|
206 | 1 | 135 | 71 | F | YES | YES | R | |||||||
1 | F | YES | N | R | |||||||||||
223 | 1 | 140 | 82 | M | YES | YES | R | ||||||||
133 | 0 | 45 | 88 | M | YES | Y100 | R | ||||||||
0 | M | YES | N | R | |||||||||||
253 | 7 | 216 | 36 | M | YES | YES | |||||||||
119 | 0 | 102 | 17 | F | YES | YES | |||||||||
|
Showing 1 to 10 of 71