Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
155 | 0 | 70 | 85 | F | YES | Y100 | ||||||||||
162 | 0 | 118 | 44 | F | YES | YES | ||||||||||
151 | 0 | 149 | 2 | M | YES | YES | ||||||||||
113 | 1 | 24 | 88 | F | YES | Y100 | R | |||||||||
158 | 0 | 71 | 86 | M | YES | Y100 | ||||||||||
about 1833
|
191 | 5 | 128 | 63 | M | YES | YES | R | ||||||||
166 | 1 | 87 | 78 | F | YES | Y100 | ||||||||||
|