Given names | Surname | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
106 | 3 | 19 | 86 | F | YES | Y100 | |||||||||
137 | 1 | F | YES | Y100 | |||||||||||
116 | 0 | 23 | 92 | F | YES | Y100 | R | ||||||||
2 | M | YES | N | R | |||||||||||
before 16 March 1845
|
180 | 0 | F | YES | Y100 | ||||||||||
before 6 October 1765
|
259 | 6 | 200 | 59 | F | YES | YES | ||||||||
148 | 1 | F | YES | Y100 | R | ||||||||||
264 | 0 | 240 | 24 | F | YES | YES | |||||||||
230 | 10 | 157 | 72 | F | YES | YES | R | ||||||||
110 | 0 | 28 | 82 | M | YES | Y100 | |||||||||
|
Showing 1 to 10 of 78