Given names | Surname | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
111 | 0 | 24 | 87 | F | YES | Y100 | |||||||||
183 | 2 | 108 | 74 | F | YES | YES | |||||||||
144 | 1 | 59 | 84 | F | YES | Y100 | R | ||||||||
before 5 September 1805
|
219 | 5 | 186 | 33 | F | YES | YES | ||||||||
187 | 0 | 111 | 76 | F | YES | YES | |||||||||
162 | 0 | 105 | 57 | F | YES | YES | |||||||||
149 | 1 | 85 | 64 | F | YES | Y100 | |||||||||
210 | 0 | 178 | 31 | M | YES | YES | |||||||||
before 29 March 1837
|
188 | 0 | 104 | 83 | F | YES | YES | ||||||||
188 | 0 | 118 | 69 | F | YES | YES | |||||||||
|
Showing 1 to 10 of 50