Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
122 | 0 | 33 | 88 | F | YES | Y100 | ||||||||||
1 | M | YES | Y100 | R | ||||||||||||
145 | 0 | M | YES | Y100 | R | |||||||||||
182 | 7 | F | YES | Y100 | ||||||||||||
210 | 1 | M | YES | Y100 | R | |||||||||||
147 | 1 | 83 | 64 | M | YES | Y100 | R | |||||||||
117 | 0 |
about 1984
|
40 | 76 | M | YES | Y100 | |||||||||
218 | 1 | 128 | 90 | F | YES | YES | R | |||||||||
|