Main Blackett Tree

Individuals — Pattison

Given names Surname Sosa Birth Place Death Age Place Last change
120 0 50 69 Wednesday, 7 February 2018 15:33
0 Never
1 Saturday, 11 March 2006 15:09
162 1 90 72 Tuesday, 20 August 2019 19:15
0 Never
0 Never
241 1 167 73 Saturday, 13 November 2021 15:40
208 1 139 68 Friday, 13 December 2019 14:31
140 0 91 49 Thursday, 11 November 2021 16:11
113 6 50 62 Wednesday, 1 January 2020 16:35
126 1 42 83 Friday, 7 September 2018 14:05
147 0 111 36 Thursday, 11 November 2021 13:39
1 Thursday, 24 January 2019 15:49
98 0 21 77 Thursday, 11 November 2021 16:24
177 4 93 84 Wednesday, 10 November 2021 18:41
98 6 30 68 Tuesday, 17 August 2021 11:50
0 Never
about 1780
244 6 149 95 Thursday, 24 January 2019 16:34
140 1 Tuesday, 17 August 2021 12:35
0 Never
0 Never
0 Never
about 1744
280 1 194 85 Saturday, 13 November 2021 15:51
143 2 69 73 Thursday, 11 November 2021 13:58
150 1 88 62 Wednesday, 7 February 2018 15:34
153 1 122 30 Saturday, 14 April 2018 15:24
111 0 62 49 Thursday, 11 November 2021 15:37
119 0 Tuesday, 24 August 2021 15:41
189 0 157 31 Tuesday, 15 December 2020 14:07
0 Never
224 1 Tuesday, 15 December 2020 14:11
about 1849
175 4 98 77 Thursday, 11 November 2021 13:37
114 0 78 36 Thursday, 11 November 2021 15:27
133 1 84 49 Thursday, 11 November 2021 16:16