Main Blackett Tree

Individuals — Pestell

Given names Surname Sosa Birth Place Death Age Place Last change
87 0 49 38 Thursday, 2 January 2020 15:52
144 6 Wednesday, 1 January 2020 16:54
113 0 31 82 Thursday, 2 January 2020 12:51
107 0 21 86 Thursday, 2 January 2020 14:04
0 Never
142 5 67 74 Wednesday, 1 January 2020 17:27
146 9 66 79 Wednesday, 1 January 2020 14:33
0 Never
148 0 148 0 Wednesday, 1 January 2020 14:25
116 0 94 22 Thursday, 2 January 2020 12:48
0 Never
139 4 80 58 Thursday, 2 January 2020 12:26
110 0 46 63 Friday, 17 January 2020 14:31
129 0 129 0 Wednesday, 1 January 2020 14:29
127 0 Thursday, 2 January 2020 15:47
106 0 62 44 Friday, 17 January 2020 14:39
132 7 63 68 Thursday, 2 January 2020 14:11
110 0 44 65 Thursday, 2 January 2020 12:56
112 0 23 89 Wednesday, 1 January 2020 17:38
0 Never
0 Never
111 0 Thursday, 2 January 2020 13:49
113 1 46 67 Thursday, 2 January 2020 12:31
112 0 85 27 Thursday, 2 January 2020 12:55
137 5 105 31 Thursday, 2 January 2020 12:37
104 0 22 81 Thursday, 2 January 2020 12:10
168 11 88 80 Sunday, 21 August 2016 21:58
121 3 44 77 Sunday, 21 August 2016 22:20
117 2 46 70 Sunday, 21 August 2016 22:18
0 Never
113 0 81 32 Wednesday, 1 January 2020 17:26
134 3 59 75 Thursday, 2 January 2020 13:06
116 0 116 0 Thursday, 2 January 2020 12:25
0 Never