Main Blackett Tree

Individuals — Place

Given names Surname Sosa Birth Place Death Age Place Last change
151 3 59 92 Friday, 8 November 2019 15:08
about 1781
243 12 164 78 Friday, 27 May 2011 18:53
178 9 124 54 Thursday, 7 November 2019 16:47
164 3 90 73 Friday, 15 November 2019 15:27
1 Friday, 27 May 2011 18:53
121 0 120 1 Friday, 8 November 2019 15:15
115 0 Friday, 8 November 2019 15:13
220 0 219 1 Friday, 10 January 2014 15:15
2 Thursday, 11 October 2012 12:59
151 7 102 49 Friday, 8 November 2019 15:07
112 0 58 54 Friday, 8 November 2019 16:27
213 0 209 3 Friday, 10 January 2014 15:19
184 0 103 81 Friday, 8 November 2019 16:46
154 6 70 83 Sunday, 19 January 2020 15:30
156 0 90 66 Sunday, 19 January 2020 15:31
about 1862
162 1 95 67 Tuesday, 20 April 2021 18:19
246 4 181 65 Friday, 10 January 2014 14:48
216 4 140 75 Friday, 10 January 2014 15:53
187 6 118 68 Sunday, 19 January 2020 15:33
162 0 Friday, 15 November 2019 15:25
190 1 Thursday, 17 January 2019 18:26
118 0 42 76 Friday, 8 November 2019 15:38
116 0 55 61 Friday, 8 November 2019 15:53
180 1 119 61 Wednesday, 23 June 2021 14:07
153 1 119 34 Thursday, 17 January 2019 18:38
1 Friday, 10 January 2014 14:48
1 Sunday, 11 March 2012 14:31
0 Tuesday, 3 December 2013 16:45
0 Never
217 0 215 2 Friday, 10 January 2014 15:17
182 0 178 4 Thursday, 7 November 2019 16:51
122 0 37 84 Friday, 8 November 2019 15:19