Given names | Surname | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
103 | 0 | 38 | 64 | F | YES | Y100 | |||||||||
2 | M | Y100 | N | ||||||||||||
0 | F | YES | N | R | |||||||||||
155 | 2 | 69 | 86 | F | YES | Y100 | |||||||||
113 | 0 | 60 | 52 | M | YES | Y100 | R | ||||||||
0 | M | YES | N | L | |||||||||||
0 | M | Y100 | N | L | |||||||||||
200 | 1 | 117 | 82 | M | YES | YES | R | ||||||||
0 | M | YES | N | L | |||||||||||
185 | 1 | 112 | 72 | F | YES | YES | R | ||||||||
|
Showing 1 to 10 of 14