Main Blackett Tree

Individuals — Parmeley

Given names Surname Sosa Birth Place Death Age Place Last change
323 0 Friday, 5 April 2019 11:10
323 4 257 66 Friday, 5 April 2019 15:09
338 2 Friday, 8 July 2016 10:30
before 6 May 1694
330 0 Friday, 5 April 2019 12:12
321 0 Friday, 5 April 2019 11:34
278 1 Friday, 5 April 2019 11:37
325 0 325 0 Wednesday, 3 April 2019 13:06
312 0 Wednesday, 3 April 2019 13:04
326 0 Friday, 5 April 2019 12:12
8 Sunday, 30 January 2005 11:39
before 7 May 1682
342 0 Friday, 5 April 2019 12:11
327 0 Wednesday, 3 April 2019 13:05
318 0 Friday, 5 April 2019 15:11
222 2 Wednesday, 21 April 2021 14:36
328 0 Friday, 5 April 2019 12:12
316 0 Wednesday, 3 April 2019 13:08
247 0 Friday, 5 April 2019 11:36
344 0 Friday, 5 April 2019 12:10
6 Friday, 4 February 2005 16:24
about 1772
252 1 185 67 Wednesday, 21 April 2021 13:54
1 Friday, 5 April 2019 11:38