Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
127 | 3 | 55 | 71 | M | YES | Y100 | R | |||||||||
96 | 0 | 42 | 53 | M | Y100 | Y100 | ||||||||||
140 | 3 | 50 | 89 | F | YES | Y100 | R | |||||||||
143 | 2 | 70 | 72 | M | YES | Y100 | R | |||||||||
135 | 1 | 47 | 87 | F | YES | Y100 | R | |||||||||
104 | 0 | 44 | 59 | F | YES | Y100 | ||||||||||
156 | 1 | 100 | 56 | F | YES | YES | R | |||||||||
132 | 0 | F | YES | Y100 | ||||||||||||
0 | F | YES | N | R | ||||||||||||
114 | 1 | 39 | 74 | F | YES | Y100 | ||||||||||
143 | 0 | F | YES | Y100 | ||||||||||||
121 | 0 | F | YES | Y100 | ||||||||||||
108 | 2 | 46 | 62 | F | YES | Y100 | R | |||||||||
130 | 0 | 130 | 0 | M | YES | YES | ||||||||||
105 | 2 | 28 | 76 | F | YES | Y100 | ||||||||||
about 1788
|
236 | 5 | 191 | 45 | F | YES | YES | R | ||||||||
152 | 3 | 73 | 78 | F | YES | Y100 | R | |||||||||
158 | 1 | 80 | 77 | F | YES | Y100 | R | |||||||||
169 | 7 | M | YES | Y100 | R | |||||||||||
196 | 1 | M | YES | Y100 | R | |||||||||||
135 | 0 | M | YES | Y100 | ||||||||||||
152 | 2 | 70 | 81 | M | YES | Y100 | ||||||||||
142 | 0 | M | YES | Y100 | ||||||||||||
165 | 1 | 96 | 69 | M | YES | Y100 | R | |||||||||
117 | 0 | 34 | 82 | F | YES | Y100 | ||||||||||
131 | 0 | F | YES | Y100 | ||||||||||||
109 | 1 | 36 | 73 | F | YES | Y100 | R | |||||||||
113 | 2 | 40 | 72 | F | YES | Y100 | ||||||||||
135 | 0 | F | YES | Y100 | ||||||||||||
132 | 2 | 56 | 75 | F | YES | Y100 | ||||||||||
107 | 0 | 51 | 56 | F | YES | Y100 | ||||||||||
before 18 August 1885
|
139 | 0 | F | YES | Y100 | |||||||||||
0 | F | Y100 | N | L | ||||||||||||
106 | 1 | 62 | 43 | F | YES | Y100 | ||||||||||
128 | 0 | M | YES | Y100 | ||||||||||||
130 | 0 | M | YES | Y100 | ||||||||||||
139 | 0 | M | YES | Y100 | ||||||||||||
126 | 0 | 40 | 86 | M | YES | Y100 | R | |||||||||
118 | 0 | M | YES | Y100 | ||||||||||||
167 | 9 | 79 | 87 | M | YES | Y100 | R | |||||||||
82 | 0 | 5 | 77 | M | Y100 | Y100 | ||||||||||
111 | 1 | 50 | 61 | M | YES | Y100 | R | |||||||||
126 | 0 | F | YES | Y100 | ||||||||||||
0 | F | Y100 | N | L | ||||||||||||
about 1873
|
151 | 0 | M | YES | Y100 | R | ||||||||||
137 | 3 | 88 | 48 | M | YES | Y100 | R | |||||||||
111 | 0 | F | YES | Y100 | ||||||||||||
133 | 0 | 133 | 0 | M | YES | YES | ||||||||||
162 | 1 | 87 | 74 | M | YES | Y100 | R | |||||||||
124 | 0 | F | YES | Y100 | ||||||||||||
|