Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
154 | 3 | 77 | 76 | F | YES | Y100 | R | |||||||||
119 | 2 | 47 | 72 | M | YES | Y100 | ||||||||||
163 | 1 | 91 | 72 | M | YES | Y100 | R | |||||||||
about 1867
|
157 | 0 | 85 | 72 | M | YES | Y100 | |||||||||
4 | F | YES | N | R | ||||||||||||
128 | 0 | F | YES | Y100 | ||||||||||||
before 27 April 1883
|
141 | 1 | 81 | 60 | F | YES | Y100 | R | ||||||||
135 | 0 | 131 | 4 | M | YES | YES | ||||||||||
89 | 0 | 28 | 61 | F | Y100 | Y100 | ||||||||||
126 | 0 | M | YES | Y100 | ||||||||||||
105 | 0 | 27 | 77 | M | YES | Y100 | ||||||||||
158 | 8 | M | YES | Y100 | R | |||||||||||
0 | M | Y100 | N | L | ||||||||||||
before 22 July 1877
|
147 | 2 | 71 | 75 | F | YES | Y100 | R | ||||||||
111 | 0 | M | YES | Y100 | ||||||||||||
about 1869
|
155 | 3 | F | YES | Y100 | R | ||||||||||
167 | 5 | 93 | 74 | M | YES | Y100 | R | |||||||||
138 | 0 | 125 | 13 | M | YES | YES | ||||||||||
before 18 June 1565
|
459 | 2 | F | YES | YES | R | ||||||||||
121 | 2 | 50 | 70 | F | YES | Y100 | R | |||||||||
132 | 0 | 53 | 78 | M | YES | Y100 | ||||||||||
123 | 0 | M | YES | Y100 | ||||||||||||
107 | 0 | 21 | 85 | M | YES | Y100 | ||||||||||
130 | 6 | 59 | 70 | M | YES | Y100 | ||||||||||
0 | F | Y100 | N | L | ||||||||||||
0 | M | Y100 | N | R | ||||||||||||
99 | 0 | 27 | 72 | M | Y100 | Y100 | ||||||||||
0 | M | YES | N | L | ||||||||||||
124 | 0 | 85 | 38 | M | YES | Y100 | R | |||||||||
204 | 1 | 140 | 64 | F | YES | YES | ||||||||||
174 | 1 | F | YES | Y100 | R | |||||||||||
119 | 0 | F | YES | Y100 | R | |||||||||||
0 | F | YES | N | L | ||||||||||||
136 | 0 | 72 | 63 | M | YES | Y100 | ||||||||||
158 | 1 | M | YES | Y100 | R | |||||||||||
141 | 0 | 141 | 0 | M | YES | YES | ||||||||||
126 | 0 | M | YES | Y100 | ||||||||||||
110 | 0 | 34 | 75 | F | YES | Y100 | ||||||||||
121 | 0 | F | YES | Y100 | ||||||||||||
97 | 0 | 18 | 78 | F | Y100 | Y100 | R | |||||||||
128 | 1 | 43 | 84 | F | YES | Y100 | ||||||||||
100 | 0 | 30 | 69 | F | YES | Y100 | ||||||||||
127 | 0 | F | YES | Y100 | ||||||||||||
151 | 1 |
before 26 February 1932
|
92 | 59 | F | YES | Y100 | R | ||||||||
133 | 0 | F | YES | Y100 | ||||||||||||
140 | 1 | 63 | 76 | F | YES | Y100 | R | |||||||||
152 | 6 | 62 | 89 | F | YES | Y100 | R | |||||||||
0 | F | Y100 | N | L | ||||||||||||
3 | F | YES | N | |||||||||||||
112 | 0 | 46 | 65 | M | YES | Y100 | ||||||||||
0 | M | YES | N | R | ||||||||||||
1 | F | YES | N | R | ||||||||||||
0 | F | YES | N | R | ||||||||||||
0 | 54 | M | YES | Y100 | R | |||||||||||
1 | M | YES | YES | R | ||||||||||||
133 | 0 | M | YES | Y100 | ||||||||||||
1 | M | YES | Y100 | R | ||||||||||||
1 | M | YES | Y100 | R | ||||||||||||
133 | 3 | 92 | 41 | M | YES | Y100 | ||||||||||
147 | 2 | 82 | 65 | F | YES | Y100 | R | |||||||||
161 | 3 | M | YES | Y100 | R | |||||||||||
130 | 1 | 47 | 82 | M | YES | Y100 | ||||||||||
130 | 0 | M | YES | Y100 | ||||||||||||
|