Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 305 | F | YES | YES | R | |||||||||||
142 | 1 | 71 | 70 | F | YES | Y100 | R | |||||||||
160 | 1 | 74 | 86 | F | YES | Y100 | R | |||||||||
0 | M | YES | N | R | ||||||||||||
1 | F | YES | N | R | ||||||||||||
170 | 1 | 119 | 51 | F | YES | YES | R | |||||||||
208 | 1 | 157 | 51 | F | YES | YES | R | |||||||||
1 | M | YES | YES | R | ||||||||||||
177 | 1 | M | YES | Y100 | R | |||||||||||
0 | F | Y100 | N | L | ||||||||||||
122 | 2 | 41 | 80 | M | YES | Y100 | R | |||||||||
1 | 244 | F | YES | YES | R | |||||||||||
135 | 0 | 100 | 35 | F | YES | YES | R | |||||||||
before 21 September 1873
|
151 | 1 | 68 | 82 | M | YES | Y100 | |||||||||
96 | 0 | 24 | 72 | M | Y100 | Y100 | ||||||||||
107 | 0 | 37 | 69 | F | YES | Y100 | R | |||||||||
0 | M | Y100 | N | L | ||||||||||||
386 | 6 | 285 | 101 | F | YES | YES | ||||||||||
|