Given names | Surname | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
121 | 4 | 53 | 68 | F | YES | Y100 | R | ||||||||
2 | M | YES | N | R | |||||||||||
0 | F | Y100 | N | L | |||||||||||
about 1848
|
177 | 1 | F | YES | Y100 | R | |||||||||
125 | 0 | 41 | 84 | F | YES | Y100 | |||||||||
119 | 0 | F | YES | Y100 | R | ||||||||||
0 | M | YES | N | R | |||||||||||
0 | M | YES | N | L | |||||||||||
111 | 0 | F | YES | Y100 | |||||||||||
132 | 1 | 63 | 69 | F | YES | Y100 | R | ||||||||
|
Showing 1 to 10 of 30