Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
150 | 9 | 84 | 65 | M | YES | Y100 | ||||||||||
164 | 1 | 120 | 44 | M | YES | YES | ||||||||||
118 | 0 | 117 | 1 | M | YES | YES | ||||||||||
123 | 0 | 29 | 93 | F | YES | Y100 | ||||||||||
151 | 1 | 90 | 61 | F | YES | Y100 | ||||||||||
97 | 0 | 96 | 1 | F | Y100 | Y100 | ||||||||||
120 | 0 | F | YES | Y100 | ||||||||||||
124 | 0 | 46 | 78 | F | YES | Y100 | R | |||||||||
110 | 0 | 88 | 22 | F | YES | Y100 | ||||||||||
before 18 July 1813
|
211 | 1 | F | YES | YES | |||||||||||
126 | 3 | 47 | 78 | F | YES | Y100 | ||||||||||
131 | 0 | M | YES | Y100 | ||||||||||||
173 | 2 | 91 | 82 | M | YES | Y100 | ||||||||||
0 | F | YES | N | R | ||||||||||||
before 25 May 1819
|
205 | 3 | M | YES | Y100 | |||||||||||
125 | 2 | 76 | 48 | M | YES | Y100 | ||||||||||
156 | 0 | M | YES | Y100 | ||||||||||||
178 | 11 | 104 | 74 | F | YES | YES | R | |||||||||
152 | 0 | F | YES | Y100 | ||||||||||||
160 | 13 | 80 | 79 | F | YES | Y100 | ||||||||||
139 | 4 | 60 | 79 | F | YES | Y100 | ||||||||||
115 | 0 | 115 | 0 | F | YES | YES | ||||||||||
before 27 December 1845
|
178 | 5 | 110 | 68 | M | YES | YES | |||||||||
113 | 0 | 95 | 18 | M | YES | Y100 | ||||||||||
99 | 0 | 55 | 43 | M | Y100 | Y100 | ||||||||||
0 | F | YES | Y100 | L | ||||||||||||
154 | 3 | 81 | 72 | F | YES | Y100 | ||||||||||
149 | 3 | 80 | 68 | F | YES | Y100 | ||||||||||
before 29 June 1788
|
236 | 2 | 196 | 40 | M | YES | YES | R | ||||||||
132 | 0 | 105 | 26 | M | YES | YES | R | |||||||||
|