Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
149 | 2 | 69 | 79 | F | YES | Y100 | ||||||||||
150 | 2 | 66 | 83 | F | YES | Y100 | ||||||||||
215 | 0 | 215 | 0 | F | YES | YES | ||||||||||
before 9 March 1815
|
210 | 0 | F | YES | Y100 | |||||||||||
136 | 0 | F | YES | Y100 | ||||||||||||
146 | 0 | M | YES | Y100 | ||||||||||||
105 | 0 | 31 | 74 | M | YES | Y100 | ||||||||||
0 | F | Y100 | N | L | ||||||||||||
134 | 0 | M | YES | Y100 | ||||||||||||
207 | 1 | F | YES | Y100 | R | |||||||||||
153 | 0 | F | YES | Y100 | ||||||||||||
before 1 April 1820
|
204 | 0 | F | YES | Y100 | |||||||||||
101 | 0 | 17 | 84 | M | YES | Y100 | ||||||||||
144 | 3 | 68 | 75 | M | YES | Y100 | ||||||||||
163 | 1 | M | YES | Y100 | R | |||||||||||
0 | M | Y100 | N | L | ||||||||||||
225 | 8 | 140 | 85 | F | YES | YES | ||||||||||
124 | 4 |
before 1940
|
85 | 39 | M | YES | Y100 | R | ||||||||
before 11 March 1761
|
264 | 10 | 195 | 68 | M | YES | YES | |||||||||
before 16 March 1783
|
241 | 0 | 223 | 18 | M | YES | YES | |||||||||
221 | 2 | 185 | 36 | M | YES | YES | ||||||||||
before 27 January 1813
|
212 | 0 | 212 | 0 | M | YES | YES | |||||||||
1 | M | YES | YES | R | ||||||||||||
before 27 August 1819
|
205 | 3 | 137 | 68 | F | YES | YES | |||||||||
before 23 November 1787
|
237 | 0 | 233 | 3 | M | YES | YES | |||||||||
before 2 August 1793
|
231 | 5 | 187 | 44 | M | YES | YES | |||||||||
222 | 10 | 133 | 89 | F | YES | YES | ||||||||||
before 15 October 1848
|
176 | 5 | 136 | 40 | F | YES | YES | |||||||||
113 | 1 | 25 | 88 | F | YES | Y100 | R | |||||||||
134 | 2 | 51 | 83 | F | YES | Y100 | ||||||||||
156 | 0 | M | YES | Y100 | ||||||||||||
before 9 July 1797
|
227 | 0 | 158 | 69 | M | YES | YES | |||||||||
219 | 0 | M | YES | YES | ||||||||||||
116 | 2 | 38 | 78 | F | YES | Y100 | ||||||||||
116 | 5 | F | YES | Y100 | ||||||||||||
152 | 0 | 63 | 89 | M | YES | Y100 | ||||||||||
120 | 3 | 60 | 60 | F | YES | Y100 | R | |||||||||
before 12 February 1786
|
239 | 0 | 223 | 15 | F | YES | YES | |||||||||
220 | 0 | F | YES | YES | ||||||||||||
before 27 December 1825
|
199 | 0 | F | YES | Y100 | |||||||||||
before 4 August 1850
|
174 | 2 | 123 | 51 | F | YES | YES | |||||||||
before 25 December 1822
|
202 | 0 | F | YES | Y100 | |||||||||||
about 1804
|
221 | 4 | 144 | 77 | F | YES | YES | R | ||||||||
before 24 October 1791
|
233 | 0 | F | YES | YES | |||||||||||
213 | 0 | F | YES | YES | ||||||||||||
before 7 July 1816
|
208 | 2 | 178 | 30 | F | YES | YES | |||||||||
157 | 0 | F | YES | Y100 | ||||||||||||
before 5 August 1795
|
229 | 0 | 153 | 76 | M | YES | YES | |||||||||
before 10 January 1819
|
206 | 2 | 163 | 43 | M | YES | YES | |||||||||
183 | 11 | M | YES | Y100 | ||||||||||||
1 | M | YES | YES | R | ||||||||||||
142 | 0 | M | YES | Y100 | ||||||||||||
0 | M | Y100 | N | L | ||||||||||||
0 | F | Y100 | N | L | ||||||||||||
149 | 0 | F | YES | Y100 | ||||||||||||
144 | 0 | M | YES | Y100 | ||||||||||||
159 | 0 | M | YES | Y100 | ||||||||||||
217 | 0 | M | YES | YES | ||||||||||||
174 | 5 | M | YES | Y100 | ||||||||||||
before 15 February 1832
|
193 | 0 | 186 | 6 | M | YES | YES | |||||||||
139 | 0 | M | YES | Y100 | ||||||||||||
1 | M | YES | YES | R | ||||||||||||
before 20 May 1781
|
243 | 10 | M | YES | YES | |||||||||||
before 27 January 1813
|
212 | 0 | 201 | 10 | M | YES | YES | |||||||||
before 15 July 1827
|
197 | 0 | 197 | 0 | M | YES | YES | |||||||||
before 18 February 1833
|
192 | 0 | 139 | 52 | M | YES | YES | |||||||||
|