Given names | Surname | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
126 | 4 | 44 | 81 | F | YES | Y100 | R | ||||||||
114 | 0 | 53 | 61 | M | YES | Y100 | |||||||||
112 | 0 | F | YES | Y100 | |||||||||||
0 | F | YES | N | R | |||||||||||
142 | 5 | 67 | 75 | M | YES | Y100 | R | ||||||||
117 | 0 | 34 | 83 | F | YES | Y100 | |||||||||
116 | 0 | F | YES | Y100 | |||||||||||
113 | 0 | 23 | 90 | M | YES | Y100 | |||||||||
|
Showing 1 to 8 of 8