Given names | Surname | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
118 | 0 | 44 | 73 | M | YES | Y100 | |||||||||
147 | 3 | 59 | 88 | M | YES | Y100 | |||||||||
0 | M | YES | Y100 | L | |||||||||||
225 | 0 | 165 | 59 | F | YES | YES | R | ||||||||
173 | 1 | F | YES | Y100 | R | ||||||||||
110 | 0 | M | YES | YES | |||||||||||
188 | 1 | 97 | 90 | M | YES | Y100 | R | ||||||||
|
Showing 1 to 7 of 7