Given names | Surname | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
169 | 1 | M | YES | Y100 | |||||||||||
140 | 0 | 62 | 78 | F | YES | Y100 | |||||||||
231 | 2 | 153 | 77 | M | YES | YES | |||||||||
141 | 1 | 62 | 79 | F | YES | Y100 | |||||||||
165 | 1 | 130 | 34 | M | YES | YES | |||||||||
143 | 0 | 80 | 63 | M | YES | Y100 | |||||||||
298 | 1 | 230 | 67 | M | YES | YES | R | ||||||||
234 | 1 | 161 | 73 | M | YES | YES | |||||||||
196 | 1 | 124 | 72 | M | YES | YES | |||||||||
265 | 2 | 178 | 87 | M | YES | YES | |||||||||
|
Showing 1 to 10 of 13