Given names | Surname | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
about 1792
|
233 | 1 | 197 | 36 | F | YES | YES | R | |||||||
124 | 0 | F | YES | Y100 | R | ||||||||||
0 | F | Y100 | N | L | |||||||||||
127 | 3 | 57 | 69 | M | YES | Y100 | R | ||||||||
0 | M | Y100 | N | L | |||||||||||
193 | 1 | 105 | 88 | F | YES | YES | R | ||||||||
96 | 0 | 95 | 1 | M | Y100 | Y100 | |||||||||
0 | F | YES | N | R | |||||||||||
|
Showing 1 to 8 of 8