Given names | Surname | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
140 | 0 | F | YES | Y100 | |||||||||||
142 | 0 | 81 | 60 | M | YES | Y100 | |||||||||
173 | 4 | 134 | 39 | M | YES | YES | |||||||||
198 | 1 | M | YES | Y100 | R | ||||||||||
139 | 0 | 89 | 49 | M | YES | Y100 | |||||||||
135 | 0 | 106 | 28 | M | YES | YES | |||||||||
|
Showing 1 to 6 of 6