Given names | Surname | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
before 16 November 1902
|
122 | 0 | 91 | 31 | F | YES | Y100 | ||||||||
169 | 0 | F | YES | Y100 | |||||||||||
145 | 0 | F | YES | Y100 | |||||||||||
155 | 2 | F | YES | Y100 | |||||||||||
159 | 3 | 74 | 84 | M | YES | Y100 | |||||||||
133 | 0 | 124 | 9 | F | YES | YES | |||||||||
171 | 2 | M | YES | Y100 | |||||||||||
162 | 0 | F | YES | Y100 | |||||||||||
130 | 0 | 122 | 8 | F | YES | YES | |||||||||
167 | 2 | M | YES | Y100 | |||||||||||
|
Showing 1 to 10 of 15