Given names | Surname | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
113 | 0 | 36 | 77 | M | YES | Y100 | |||||||||
108 | 0 | 30 | 77 | F | YES | Y100 | |||||||||
154 | 4 | 64 | 89 | M | YES | Y100 | R | ||||||||
1 |
before 4 December 1901
|
123 | M | YES | YES | R | |||||||||
137 | 12 | 52 | 85 | F | YES | Y100 | |||||||||
before 10 December 1857
|
167 | 1 | 95 | 71 | M | YES | Y100 | R | |||||||
105 | 0 | 19 | 86 | F | YES | Y100 | |||||||||
124 | 0 | M | YES | Y100 | |||||||||||
139 | 1 | F | YES | Y100 | R | ||||||||||
126 | 2 | 26 | 99 | F | YES | Y100 | |||||||||
|
Showing 1 to 10 of 26