Given names | Surname | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
157 | 0 | 89 | 67 | M | YES | Y100 | |||||||||
149 | 3 | 70 | 79 | F | YES | Y100 | |||||||||
135 | 0 | F | YES | Y100 | |||||||||||
155 | 0 | 149 | 6 | F | YES | YES | |||||||||
207 | 1 | 157 | 49 | M | YES | YES | R | ||||||||
176 | 4 | 87 | 89 | M | YES | Y100 | |||||||||
|
Showing 1 to 6 of 6