Given names | Surname | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
113 | 0 | 55 | 57 | F | YES | Y100 | |||||||||
122 | 1 | 53 | 68 | F | YES | Y100 | R | ||||||||
3 | F | YES | N | R | |||||||||||
before 26 July 1775
|
249 | 0 | 185 | 64 | M | YES | YES | ||||||||
131 | 0 | F | YES | Y100 | R | ||||||||||
122 | 0 | F | YES | Y100 | |||||||||||
122 | 0 | 116 | 6 | F | YES | YES | |||||||||
130 | 1 | 50 | 80 | F | YES | Y100 | R | ||||||||
130 | 4 | 43 | 87 | F | YES | Y100 | R | ||||||||
113 | 0 | 26 | 86 | M | YES | Y100 | |||||||||
|
Showing 1 to 10 of 54