Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
before 10 August 1784
|
240 | 3 | 167 | 72 | F | YES | YES | |||||||||
0 | F | YES | YES | R | ||||||||||||
114 | 0 | F | YES | Y100 | ||||||||||||
0 | M | YES | N | L | ||||||||||||
146 | 5 | 59 | 87 | F | YES | Y100 | ||||||||||
0 | M | Y100 | N | L | ||||||||||||
0 | F | YES | Y100 | L | ||||||||||||
127 | 0 | 50 | 77 | F | YES | Y100 | R | |||||||||
0 | F | YES | Y100 | L | ||||||||||||
117 | 0 | 116 | 1 | M | YES | YES | ||||||||||
97 | 0 | 13 | 84 | F | Y100 | Y100 | R | |||||||||
0 | F | YES | N | L | ||||||||||||
105 | 0 | 31 | 73 | M | YES | Y100 | ||||||||||
before 27 December 1876
|
147 | 11 | 92 | 55 | M | YES | Y100 | |||||||||
119 | 0 | 89 | 30 | F | YES | Y100 | ||||||||||
2 | M | YES | N | R | ||||||||||||
97 | 0 | 24 | 73 | M | Y100 | Y100 | ||||||||||
0 | M | YES | N | L | ||||||||||||
170 | 1 | 108 | 62 | M | YES | YES | R | |||||||||
121 | 4 | 46 | 75 | M | YES | Y100 | ||||||||||
before 16 February 1748
|
276 | 1 | M | YES | YES | R | ||||||||||
123 | 0 | 121 | 2 | F | YES | YES | ||||||||||
109 | 0 | 25 | 83 | F | YES | Y100 | ||||||||||
140 | 1 | 61 | 79 | F | YES | Y100 | R | |||||||||
0 | F | YES | N | L | ||||||||||||
115 | 0 | 115 | 0 | M | YES | YES | ||||||||||
95 | 0 | 7 | 87 | M | Y100 | Y100 | ||||||||||
0 | F | Y100 | N | L | ||||||||||||
0 | M | YES | N | L | ||||||||||||
0 | M | YES | N | L | ||||||||||||
172 | 1 | 93 | 78 | M | YES | Y100 | R | |||||||||
5 | M | YES | N | R | ||||||||||||
111 | 0 | F | YES | Y100 | ||||||||||||
0 | M | YES | N | L | ||||||||||||
|