Main Blackett Tree

Individuals — Shafto

Given names Surname Sosa Birth Place Death Age Place Last change
172 0 161 11 Saturday, 1 May 2010 18:51
181 4 124 57 Saturday, 13 February 2021 11:45
178 0 161 17 Saturday, 1 May 2010 21:18
144 2 109 34 Saturday, 13 February 2021 13:26
209 8 124 85 Monday, 6 November 2017 14:55
117 0 40 76 Saturday, 13 May 2023 11:46
195 1 125 70 Tuesday, 1 September 2020 19:22
334 1 293 40 Friday, 13 October 2023 13:17
216 0 173 42 Monday, 1 March 2021 11:09
189 0 109 80 Saturday, 29 February 2020 16:52
146 0 124 22 Monday, 6 November 2017 16:05
171 4 109 61 Saturday, 13 February 2021 13:37
131 0 37 93 Saturday, 6 March 2021 15:17
421 1 Thursday, 11 January 2024 13:04
175 10 99 76 Thursday, 14 July 2016 16:12
185 3 94 91 Friday, 12 February 2021 16:38
158 2 100 58 Monday, 6 November 2017 12:45
184 9 90 93 Monday, 11 July 2016 14:47
2 Friday, 15 March 2013 16:57
180 0 144 36 Wednesday, 13 July 2016 21:34
103 0 80 23 Wednesday, 3 March 2021 15:12
177 2 110 66 Friday, 14 May 2010 21:56
329 0 268 60 Wednesday, 18 May 2011 23:21
172 4 88 83 Tuesday, 12 July 2016 18:14
134 0 62 72 Wednesday, 3 March 2021 15:46
185 5 138 47 Thursday, 4 March 2021 13:58
141 0 135 6 Saturday, 13 May 2023 12:09
about 1886
138 0 93 44 Wednesday, 3 March 2021 13:21
143 0 141 2 Wednesday, 13 July 2016 18:14
177 0 147 29 Saturday, 13 February 2021 12:04
211 0 204 7 Monday, 7 June 2010 15:44
142 0 124 18 Monday, 6 November 2017 15:30
183 4 118 64 Tuesday, 12 July 2016 21:06
332 1 282 50 Monday, 1 March 2021 11:02
249 0 222 27 Monday, 7 June 2010 15:28
217 7 160 56 Tuesday, 12 July 2016 13:51
188 0 142 46 Saturday, 29 February 2020 16:52
140 0 55 84 Saturday, 6 March 2021 17:19
161 5 109 52 Saturday, 13 February 2021 14:57
207 0 201 6 Saturday, 16 July 2016 00:27
about 1662
362 1 300 61 Tuesday, 1 December 2020 16:59
118 0 39 79 Saturday, 29 February 2020 16:51
108 0 9 98 Wednesday, 3 March 2021 15:08
193 2 112 80 Friday, 15 March 2013 16:35
292 3 226 65 Monday, 1 March 2021 11:05
1 Tuesday, 8 June 2010 15:03
184 0 184 0 Saturday, 1 May 2010 23:55
181 3 114 67 Wednesday, 3 March 2021 13:16
144 3 74 70 Tuesday, 12 July 2016 12:10
218 2 135 82 Tuesday, 12 July 2016 13:39
110 0 35 74 Wednesday, 3 March 2021 15:06
248 8 176 71 Monday, 7 June 2010 15:28
178 1 136 41 Thursday, 4 March 2021 13:23
135 3 45 90 Saturday, 6 March 2021 14:55
146 0 Wednesday, 13 July 2016 18:06
180 8 119 60 Wednesday, 3 March 2021 13:35
146 0 84 61 Wednesday, 3 March 2021 14:50
210 5 176 34 Wednesday, 13 July 2016 12:36
179 1 152 27 Saturday, 13 May 2023 15:28
138 0 Saturday, 13 May 2023 12:21
1 Wednesday, 18 May 2011 23:21
247 0 Tuesday, 12 July 2016 13:01
213 0 125 88 Monday, 18 July 2016 14:02
140 0 109 31 Wednesday, 3 March 2021 15:16