Given names | Surname | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
about 1901
|
124 | 2 | F | YES | Y100 | ||||||||||
before 20 February 1843
|
182 | 1 | 105 | 77 | M | YES | YES | R | |||||||
146 | 0 | 69 | 76 | M | YES | Y100 | R | ||||||||
127 | 0 | M | YES | Y100 | |||||||||||
3 | F | YES | N | R | |||||||||||
127 | 0 | F | YES | Y100 | |||||||||||
1 | M | YES | YES | R | |||||||||||
121 | 0 | 42 | 79 | M | YES | Y100 | |||||||||
130 | 0 | 110 | 19 | M | YES | YES | |||||||||
156 | 2 | 86 | 69 | M | YES | Y100 | |||||||||
|
Showing 1 to 10 of 22