Given names | Surname | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
before 20 March 1859
|
166 | 5 | 92 | 73 | M | YES | Y100 | ||||||||
145 | 1 | 74 | 71 | F | YES | Y100 | R | ||||||||
0 | M | Y100 | N | L | |||||||||||
117 | 0 | 27 | 89 | M | YES | Y100 | R | ||||||||
127 | 1 | 74 | 53 | M | YES | Y100 | |||||||||
108 | 0 | 50 | 58 | F | YES | Y100 | |||||||||
159 | 1 | 104 | 55 | F | YES | YES | |||||||||
147 | 0 | F | YES | Y100 | |||||||||||
before 17 May 1857
|
167 | 0 | 163 | 4 | M | YES | YES | ||||||||
196 | 7 | 130 | 66 | F | YES | YES | |||||||||
|
Showing 1 to 10 of 149