Given names | Surname | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
306 | 1 | 221 | 85 | F | YES | YES | R | ||||||||
before 25 April 1873
|
152 | 0 | F | YES | Y100 | ||||||||||
before 22 December 1802
|
222 | 10 | 142 | 79 | F | YES | YES | ||||||||
1 | M | YES | Y100 | R | |||||||||||
155 | 10 | 76 | 79 | M | YES | Y100 | |||||||||
97 | 0 | 23 | 74 | M | Y100 | Y100 | R | ||||||||
116 | 2 | 29 | 86 | F | YES | Y100 | |||||||||
110 | 2 | 26 | 83 | F | YES | Y100 | |||||||||
121 | 3 | 59 | 61 | M | YES | Y100 | |||||||||
122 | 0 | 34 | 87 | F | YES | Y100 | |||||||||
|
Showing 1 to 10 of 40