Given names | Surname | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
104 | 0 | 42 | 61 | F | YES | Y100 | |||||||||
94 | 0 | 23 | 71 | F | Y100 | Y100 | R | ||||||||
1 | 330 | F | YES | YES | |||||||||||
about 1746
|
279 | 1 | 200 | 79 | F | YES | YES | R | |||||||
141 | 0 | 52 | 88 | F | YES | Y100 | |||||||||
111 | 0 | 108 | 2 | F | YES | YES | |||||||||
146 | 2 | 64 | 81 | F | YES | Y100 | |||||||||
144 | 0 | 56 | 88 | F | YES | Y100 | |||||||||
191 | 4 | 125 | 65 | M | YES | YES | |||||||||
1 | M | YES | YES | R | |||||||||||
|
Showing 1 to 10 of 13