Given names | Surname | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
391 | 5 | F | YES | YES | |||||||||||
168 | 0 | 168 | 0 | M | YES | YES | |||||||||
134 | 0 | 108 | 25 | M | YES | YES | |||||||||
120 | 2 | 45 | 75 | F | YES | Y100 | |||||||||
120 | 0 | 40 | 79 | F | YES | Y100 | |||||||||
153 | 0 | 153 | 0 | F | YES | YES | |||||||||
114 | 0 | 74 | 40 | F | YES | Y100 | |||||||||
124 | 1 | 56 | 68 | M | YES | Y100 | |||||||||
163 | 3 | 130 | 32 | M | YES | YES | |||||||||
131 | 0 | 55 | 75 | M | YES | Y100 | |||||||||
|
Showing 1 to 10 of 104