Given names | Surname | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
about 1883
|
142 | 2 | 92 | 49 | F | YES | Y100 | ||||||||
172 | 2 | 131 | 41 | M | YES | YES | |||||||||
238 | 2 | 164 | 74 | M | YES | YES | R | ||||||||
196 | 1 | 132 | 63 | M | YES | YES | |||||||||
200 | 1 | 146 | 53 | F | YES | YES | |||||||||
169 | 1 | 143 | 26 | F | YES | YES | R | ||||||||
146 | 4 | 62 | 83 | F | YES | Y100 | |||||||||
|
Showing 1 to 7 of 7