Given names | Surname | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
135 | 0 | 74 | 61 | M | YES | Y100 | |||||||||
132 | 0 | 77 | 55 | M | YES | Y100 | |||||||||
102 | 0 | 30 | 71 | M | YES | Y100 | |||||||||
136 | 2 | 61 | 74 | M | YES | Y100 | |||||||||
174 | 4 | 87 | 87 | M | YES | Y100 | R | ||||||||
107 | 0 | 24 | 82 | M | YES | Y100 | |||||||||
139 | 0 | 89 | 50 | F | YES | Y100 | |||||||||
|
Showing 1 to 7 of 7