Given names | Surname | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | F | YES | Y100 | R | |||||||||||
130 | 1 | 42 | 88 | F | YES | Y100 | R | ||||||||
112 | 0 | 28 | 83 | F | YES | Y100 | R | ||||||||
1 |
before 1497
|
528 | F | YES | YES | ||||||||||
178 | 1 | 94 | 84 | M | YES | Y100 | R | ||||||||
175 | 1 | 109 | 65 | M | YES | YES | R | ||||||||
1 | M | YES | Y100 | R | |||||||||||
127 | 0 | 72 | 55 | M | YES | Y100 | |||||||||
117 | 0 | 43 | 73 | M | YES | Y100 | R | ||||||||
145 | 6 | 65 | 79 | F | YES | Y100 | |||||||||
|
Showing 1 to 10 of 13