Given names | Surname | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
about 1878
|
147 | 0 | F | YES | Y100 | R | |||||||||
0 | F | Y100 | N | L | |||||||||||
115 | 8 | 27 | 88 | F | YES | Y100 | R | ||||||||
140 | 2 | 55 | 84 | M | YES | Y100 | R | ||||||||
112 | 0 | 53 | 58 | M | YES | Y100 | |||||||||
128 | 2 | 41 | 86 | F | YES | Y100 | R | ||||||||
113 | 1 | 64 | 49 | M | YES | Y100 | |||||||||
|
Showing 1 to 7 of 7