Given names | Surname | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
89 | 0 | 18 | 71 | M | Y100 | Y100 | |||||||||
141 | 11 | 58 | 83 | F | YES | Y100 | R | ||||||||
1 | M | YES | YES | R | |||||||||||
before 14 September 1788
|
236 | 1 | 203 | 33 | F | YES | YES | R | |||||||
113 | 0 | 34 | 79 | F | YES | Y100 | R | ||||||||
129 | 0 | 71 | 58 | M | YES | Y100 | R | ||||||||
113 | 0 | 60 | 53 | M | YES | Y100 | R | ||||||||
131 | 0 | 72 | 59 | M | YES | Y100 | R | ||||||||
152 | 5 | 71 | 80 | F | YES | Y100 | |||||||||
before 16 October 1772
|
252 | 8 | F | YES | YES | ||||||||||
|
Showing 1 to 10 of 14