Main Blackett Tree

Individuals — Tann

Given names Surname Sosa Birth Place Death Age Place Last change
120 1 95 25 Sunday, 17 November 2019 18:43
149 4 71 77 Sunday, 21 March 2021 14:14
178 0 171 6 Thursday, 1 September 2016 13:01
138 0 130 8 Thursday, 4 February 2010 20:11
144 2 88 56 Monday, 22 March 2021 11:21
136 0 136 0 Tuesday, 23 March 2021 13:30
113 0 30 82 Sunday, 21 March 2021 13:23
158 5 102 55 Monday, 27 February 2023 17:43
156 0 123 33 Saturday, 20 March 2021 18:01
106 0 8 98 Sunday, 21 March 2021 13:48
131 0 73 57 Thursday, 1 September 2016 14:25
106 0 11 94 Sunday, 21 March 2021 13:46
173 4 115 58 Thursday, 1 September 2016 12:52
142 3 75 66 Monday, 27 February 2023 16:44
110 0 47 62 Monday, 27 February 2023 16:48
147 0 141 6 Thursday, 1 September 2016 13:52
158 0 Monday, 27 February 2023 17:47
160 0 151 9 Monday, 27 February 2023 17:34
141 2 87 53 Tuesday, 23 March 2021 12:32
139 0 Thursday, 4 February 2010 17:02
0 Never
139 0 Thursday, 1 September 2016 13:07
119 0 35 84 Monday, 22 March 2021 17:59
147 1 124 23 Sunday, 21 March 2021 18:09
114 2 22 92 Sunday, 21 March 2021 13:06
118 0 Monday, 22 March 2021 18:16
166 9 107 59 Thursday, 1 September 2016 13:56
143 3 72 70 Thursday, 1 September 2016 14:01
134 0 73 61 Tuesday, 23 March 2021 13:44
137 0 127 10 Monday, 22 March 2021 13:29
134 0 135 0 Tuesday, 23 March 2021 13:45
134 3 45 89 Monday, 22 March 2021 14:20
0 Never
179 0 171 8 Friday, 19 March 2021 18:03
169 5 106 63 Monday, 22 March 2021 15:47
150 0 150 0 Thursday, 1 September 2016 12:35
164 0 156 7 Thursday, 1 September 2016 14:30
113 0 Monday, 22 March 2021 12:19
112 3 28 84 Tuesday, 23 March 2021 11:12
0 Never
about 1822
202 10 129 73 Monday, 22 March 2021 14:30
177 13 97 79 Monday, 22 March 2021 12:05
144 0 141 2 Thursday, 1 September 2016 13:53
149 5 78 70 Sunday, 17 November 2019 14:45
154 0 151 2 Saturday, 20 March 2021 13:09
124 3 44 79 Sunday, 17 November 2019 14:47
111 0 48 63 Thursday, 1 September 2016 14:16
113 0 96 17 Thursday, 1 September 2016 14:18
95 0 28 67 Sunday, 17 November 2019 15:22
133 1 90 43 Tuesday, 23 March 2021 14:05
122 4 46 76 Sunday, 17 November 2019 18:36
117 1 38 78 Sunday, 17 November 2019 18:46
91 0 21 69 Sunday, 17 November 2019 19:00
about 1786
238 1 Tuesday, 28 February 2023 11:14
146 0 141 5 Thursday, 1 September 2016 12:37
146 0 141 4 Thursday, 1 September 2016 13:53
174 0 170 3 Monday, 22 March 2021 14:33
0 Never
117 1 46 70 Sunday, 17 November 2019 18:25
152 5 70 82 Sunday, 21 March 2021 12:09
108 0 39 68 Sunday, 21 March 2021 13:31
139 2 66 72 Tuesday, 23 March 2021 13:29