Given names | Surname | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
101 | 0 | 47 | 54 | F | YES | Y100 | R | ||||||||
171 | 1 | 94 | 77 | M | YES | Y100 | R | ||||||||
2 |
about 1748
|
277 | F | YES | YES | R | |||||||||
128 | 0 | 54 | 74 | M | YES | Y100 | |||||||||
126 | 0 | M | YES | Y100 | |||||||||||
131 | 0 | F | YES | Y100 | |||||||||||
153 | 8 | 73 | 79 | M | YES | Y100 | R | ||||||||
128 | 0 | M | YES | Y100 | |||||||||||
1 | 296 | F | YES | YES | |||||||||||
121 | 1 | 33 | 88 | F | YES | Y100 | |||||||||
|
Showing 1 to 10 of 34