Given names | Surname | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
before 26 October 1816
|
208 | 5 | 126 | 82 | F | YES | YES | ||||||||
4 | F | Y100 | N | ||||||||||||
2 | M | YES | YES | R | |||||||||||
140 | 1 | 95 | 45 | M | YES | Y100 | R | ||||||||
0 | F | YES | N | R | |||||||||||
133 | 1 | 47 | 86 | M | YES | Y100 | R | ||||||||
103 | 2 | 15 | 87 | M | YES | Y100 | |||||||||
112 | 0 | 37 | 74 | F | YES | Y100 | |||||||||
214 | 0 | F | YES | YES | |||||||||||
3 | F | Y100 | N | ||||||||||||
|
Showing 1 to 10 of 10