Given names | Surname | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
163 | 5 | 78 | 85 | M | YES | Y100 | R | ||||||||
135 | 0 | 63 | 71 | F | YES | Y100 | |||||||||
130 | 0 | 95 | 35 | F | YES | Y100 | |||||||||
136 | 0 | 48 | 88 | F | YES | Y100 | |||||||||
138 | 2 | 62 | 76 | F | YES | Y100 | |||||||||
133 | 0 | 64 | 69 | F | YES | Y100 | |||||||||
|
Showing 1 to 6 of 6